Basic pay ₹25,500/month (Pay Level 4, 7th CPC). With DA, HRA, and allowances: gross ₹42,000–₹52,000/month. In-hand salary ₹35,000–₹45,000/month depending on posting location. Pay scale grows to ₹81,100 over service tenure.
Assist farmers in adopting improved agricultural practices, government schemes, and modern inputs at block/village level.
Crop surveys, area estimation, yield assessment, and agricultural statistics compilation for UP government planning.
Oversee certified seed distribution, fertilizer availability monitoring, and pesticide usage guidance to farmers.
Facilitate Kisan Credit Card, PM-KISAN, crop insurance (PMFBY), soil health card distribution, and other central/state schemes.
Organize Kisan melas, training camps, demonstration plots (Kisan Goshthis) at block and district level.
Maintain agricultural activity records, submit weekly/monthly reports to Agriculture Development Officer (ADO).
Pay scale: ₹25,500–₹81,100 (Level 4, 7th CPC). All figures at starting basic pay.
| Component | Amount (Approx) | Notes |
|---|---|---|
| Basic Pay | ₹25,500 | Pay Level 4 (7th CPC). Scale: ₹25,500–₹81,100 |
| Dearness Allowance (DA) | ~₹13,770 | ~54% of basic (2026 rate, revised quarterly) |
| House Rent Allowance (HRA) | ₹2,550–₹6,120 | 10–24% of basic by city category (X/Y/Z) |
| City Compensatory Allowance | ₹0–₹480 | For larger UP cities only |
| Medical Allowance | Reimbursement | Covered under UP Govt employee health scheme |
| Travel Allowance / TA | As per rules | For official duty travel within posting district |
| Annual Increment | 3% of basic | Per year; moves up pay scale ₹25,500 → ₹81,100 |
| Pension (NPS) | 10% of basic+DA | Employee + 14% employer contribution under NPS |
| Total Gross (City Y) | ₹46,000–₹50,000 | Before deductions |
| In-Hand (City Y) | ₹38,000–₹43,000 | After NPS, income tax, Professional Tax |
* DA revised quarterly by UP Government. Figures are indicative. Verify from official offer letter.
Most AGTA postings are at block/district level in UP. HRA varies by city category (X/Y/Z).
| Posting Location | Basic | HRA | Gross | In-Hand (Est.) |
|---|---|---|---|---|
| Lucknow (Category Y) | ₹25,500 | ₹4,590 (18%) | ~₹46,000–₹50,000 | ~₹38,000–₹43,000 |
| Agra / Kanpur (Category Y) | ₹25,500 | ₹4,590 (18%) | ~₹45,000–₹49,000 | ~₹37,000–₹42,000 |
| Varanasi / Meerut (Category Y) | ₹25,500 | ₹4,590 (18%) | ~₹45,000–₹48,000 | ~₹37,000–₹41,000 |
| District Headquarters (Category Z) | ₹25,500 | ₹2,550 (10%) | ~₹42,000–₹45,000 | ~₹35,000–₹39,000 |
| Rural / Block Level (Category Z) | ₹25,500 | ₹2,550 (10%) | ~₹41,000–₹44,000 | ~₹34,000–₹38,000 |
Promotions via Departmental Promotion Committee (DPC). Limited seats — competitive but achievable.
| Post | Grade | Basic Pay | Typical Timeline |
|---|---|---|---|
| Agriculture Technical Assistant (AGTA) | Group C / Level 4 | ₹25,500 | Joining |
| Senior Agriculture Technical Assistant | Group C / Level 6 | ₹35,400 | 8–10 years DPC |
| Agriculture Supervisor | Group B / Level 7 | ₹44,900 | 15–18 years |
| Agriculture Development Officer (ADO) | Group B | ₹56,100 | 20–25 years / limited contest |
UPSSSC AGTA in-hand salary in 2026 is typically estimated around ₹35,000–₹45,000/month depending on posting city category (HRA), NPS and other deductions.
UPSSSC AGTA is Pay Level 4 with basic pay ₹25,500 and the scale goes up to ₹81,100 as per the 7th CPC pay matrix.
Under the 7th CPC there is no grade pay, but many candidates use “AGTA grade pay” to mean Pay Level 4 (basic ₹25,500).
AGTA work is field + office support: surveys and data collection, assisting scheme implementation, farmer outreach/training, and reporting to the department hierarchy.